100
Universities Tracked
Updated
2024 Data
Free
Always Free Access
Transfer Acceptance Rates 2024
| University | Transfer Rate | Apply Transfer |
|---|---|---|
| 1-2% | ||
Massachusetts Institute of Technology (MIT)Cambridge, MA | 3-4% | |
| 1-2% | ||
California Institute of Technology (Caltech)Pasadena, CA | 5-8% | |
| 2-3% | ||
| 1-2% | ||
| 5-7% | ||
| 8-10% | ||
| 6-8% | ||
| 4-6% | ||
| 12-15% | ||
| 12-15% | ||
| 3-5% | ||
| 7-9% | ||
| 15-18% | ||
| 20-25% | ||
| 25-30% | ||
| 10-12% | ||
| 20-25% | ||
University of California, Los Angeles (UCLA)Los Angeles, CA | 25-30% | |
| 25-30% | ||
| 22-26% | ||
| 10-12% | ||
| 35-40% | ||
| 25-30% | ||
| 15-20% | ||
| 30-35% | ||
University of North Carolina at Chapel HillChapel Hill, NC | 40-45% | |
| 30-35% | ||
| 25-30% | ||
| 10-15% | ||
University of California, Santa BarbaraSanta Barbara, CA | 55-60% | |
| 40-45% | ||
| 35-40% | ||
| 30-35% | ||
| 25-30% | ||
| 40-45% | ||
| 50-55% | ||
| 55-60% | ||
| 40-45% | ||
| 35-40% | ||
| 50-55% | ||
| 35-40% | ||
| 50-55% | ||
| 50-55% | ||
| 45-50% | ||
| 25-30% | ||
| 40-45% | ||
| 35-40% | ||
| 65-70% | ||
| 45-50% | ||
| 40-45% | ||
| 40-45% | ||
| 60-65% | ||
| 45-50% | ||
| 55-60% | ||
| 50-55% | ||
| 45-50% | ||
| 60-65% | ||
| 50-55% | ||
| 60-65% | ||
| 55-60% | ||
| 65-70% | ||
| 60-65% | ||
| 70-75% | ||
| 55-60% | ||
| 70-75% | ||
| 75-80% | ||
| 65-70% | ||
| 70-75% | ||
| 65-70% | ||
| 60-65% | ||
| 70-75% | ||
| 45-50% | ||
| 60-65% | ||
| 50-55% | ||
| 55-60% | ||
| 75-80% | ||
| 70-75% | ||
| 80-85% | ||
| 55-60% | ||
| 70-75% | ||
| 65-70% | ||
| 75-80% | ||
| 80-85% | ||
| 70-75% | ||
| 75-80% | ||
| 60-65% | ||
| 75-80% | ||
| 35-40% | ||
| 55-60% | ||
| 45-50% | ||
| 60-65% | ||
| 70-75% | ||
| 65-70% | ||
| 70-75% | ||
| 55-60% | ||
| 70-75% | ||
| 65-70% | ||
| 75-80% |
Transfer vs. Freshman Admission
Transfer acceptance rates are often different from freshman admission rates. Some schools like UC Berkeley and UCLA have higher transfer rates, while Ivy League schools typically have lower transfer rates.
Application Timing
Most universities have transfer deadlines between February and April. UC schools have earlier deadlines (November 30), while some private schools extend to April.
Missing Data or Found an Error?
Help us improve our database by reporting incorrect information or suggesting additional universities to track.
Report Issue